| Brand Name: | Ruisitong |
| MOQ: | 1 |
| Price: | 850-3900USD |
| Delivery Time: | 7-10 work days |
| Payment Terms: | T/T |
| Attribute | Value |
|---|---|
| Feeding System | Screw metering and vibration-assisted blanking |
| Packaging Accuracy | 0.1% ~ 0.3% |
| Packaging Speed | 4-6 bags/minute |
| Suitable For | Valve pocket |
| Power Requirements | 220V/380V |
| Power | 200W/4KW |
| Gas Source Requirements | 0.6~0.8MPa |
| Fuselage Material | Aluminum alloy + carbon steel spray |
| Size | 1500mm × 660mm × 2000mm |
| Weight | Approximately 450kg |
| Maintenance | Weekly lubrication of guide rail and transmission parts |
| Certification | CE certificate (packaging machine) |
| Product Name | Ultrasonic Packaging Machine |
|---|---|
| Brand | Ruisitong |
| Packing Range | 10kg ~ 50kg/bag |
| Sealing Method | Ultrasonic hot melt sealing |
Our CE-certified high-precision powder packaging machine features an automated control system that handles the complete packaging process including bag feeding, sealing, measurement, filling, and transportation. This automation significantly enhances production efficiency while maintaining consistent quality.
The equipment incorporates high-precision sensors and measurement systems to precisely control material weight in each bag, ensuring packaging accuracy within 0.1%-0.3% range. This precision reduces material waste and operational errors.